SUNDAY OPEN HOMES IN THE EAST BAY
Sunday May 3, 2009
ALBANY OPEN HOMES
BRIGHT, SPACIOUS, URBAN MEDITERRANEAN
907 Pierce Street, Albany 94706
NEW PRICE: $599,000 – 3 bedrooms, 2 baths – Open 2:00-4:00 PM
www.JustSellMyHouse.com for more details and Photo Tour.
Barbara Hendrickson Red Oak Realty
BERKELEY OPEN HOMES
Just Listed – 1241 Cedar Street, Berkeley
MARVELOUS 1940s NORTH BERKELEY BUNGALOW
Offered at: $565,000 – 2 bedrooms, 1 bath – Open 2-4:30 PM
www.LorriArazi.com for more details and Photo Tour.
Lorri Arazi, Pacific Union
NEW BERKELEY TOWNHOUSE
1354 Neilson Street, Berkeley
NEW PRICE: $749,000 – 3 bedrooms, 2.5 baths – Open 2:00-4:30 PM
www.SusieSchevill.com for more details and Photo Tour.
Susie Schevill Grubb Co.
2607 Benvenue Avenue, Berkeley 94704
WONDERFUL ELMWOOD CRAFTSMAN
Offered at: $869,000 – 3 bedrooms, 2 baths – Open 2-4:30 PM
www.CarolynJonesRealEstate.com for more details and Photo Tour.
Carolyn Jones The Grubb Co.
972 Euclid Avenue, Berkeley – www.972Euclid.com
GLAMOROUS, SPACIOUS BERKELEY HILLS HOME + INCOME
Offered at: $1,175,000 – Main House 4 bedrooms, 3 baths
Separate 2 bedroom rental – Open 2-4:30 PM
www.972Euclid.com for more details and Photo Tour.
Heidi and Jerry Long, Red Oak Realty
EL CERRITO OPEN HOMES
DRAMATIC BAY VIEWS -CONTEMPORARY ELEGANCE
781 Balra Drive, El Cerrito 94530
Offered at: $985,000 – 5 bedrooms 3 baths – Open 2:00-4:00 PM
www.Berkeley-Properties.com for more details and Photo Tour.
Chris Cohn Pacific Union
[Read more →]
Tags: East Bay Real Estate · Open Homes
PIEDMONT & MONTCLAIR HOMES SOLD – MARCH 2009
Address / List Price / Sold Price / #Beds / #Baths / Sq. Ft. / Year Built / Days On Market
590 El Dorado #213 $279,900 $275,000 1 BD 1 BA 664 1970 23
4141 Piedmont #201 $309,000 $305,000 1 BD 1 BA 625 1974 299
7030 Broadway $680,000 $700,000 3 BD 3 BA 2154 1962 8
34 Manor Dr. $950,000 $940,000 3 BD 2/1 BA 1860 1915 12
20 Bishop Ct. $1,250,000 $1,235,000 4 BD 3/1 BA 3005 2001 7
53 Dudley Ct. $1,295,000 $1,140,000 4 BD 3 BA 2473 1951 12
9043 Broadway Ter. $1,395,000 $1,316,000 4 BD 3/1 BA 3444 2008 255
[Read more →]
Tags: homes sold
EL CERRITO HOMES SOLD – MARCH 2009
Address / List Price / Sold Price / #Beds / #Baths / Sq. Ft. / Year Built / Days On Market
5210 Potrero Ave. $239,000 $155,000 3 BD 1/1 BA 1050 1955 57
1513 Richmond St. $339,000 $329,000 1 BD 1 BA 798 1950 134
2629 Francisco Way $448,800 $456,000 5 BD 2/1 BA 2511 1951 11
7607 Lynn Ave. $475,000 $530,000 2 BD 1 BA 1147 1939 12
2075 Junction Ave. $499,500 $400,000 3 BD 1 BA 1179 1951 0
1419 Navellier St. $700,000 $710,000 3 BD 2 BA 1879 1954 7
2322 Arlington Blvd. $995,000 $850,000 4 BD 3/1 BA 3143 1938 168
5431 Hillside Ave. $538,000 $515,000 2 BD 1 BA 1466 1924 74
2045 Tapscott Ave. $699,000 $648,000 4 BD 3 BA 2408 1960 148
600 Albemarle St. $449,000 $445,660 2 BD 1 BA 1232 1945 10
2108 Pinehurst Ct. $649,000 $639,000 3 BD 2/1 BA 2296 1987 26
141 San Carlos Ave. $768,000 $801,000 3 BD 2 BA 1872 1939 14
Tags: homes sold
OAKLAND HOMES SOLD – MARCH 2009
Address / List Price / Sold Price / #Beds / #Baths / Sq. Ft. / Year Built / Days On Market
38 Clarewood Ln. $525,000 $500,000 2 BD 1/1 BA 1396 1966 18
5400 Broadway Ter #102 $539,000 $527,500 2 BD 2 BA 1009 1962 27
5351 Belgrave Pl. $539,000 $560,000 2 BD 2 BA 1414 1979 16
43 Clarewood Ln. $649,000 $638,655 3 BD 2/1 BA 2062 1966 11
10 Buckeye Ave. $715,000 $745,000 3 BD 1/1 BA 1418 1933 7
5602 Taft Ave. $850,000 $850,000 5 BD 2/1 BA 2316 1912 4
7101 Cabot Rd. $899,000 $940,000 4 BD 2 BA 2928 1929 8
42 Schooner Hl. $995,000 $920,000 3 BD 2/1 BA 2585 1995 12
4466 MacArthur Blvd. $139,000 $129,000 3 BD 2 BA 1344 1923 256
2626 Minna Ave. $228,000 $210,000 2 BD 1 BA 1177 1925 53
5315 Brann St. $299,000 $312,000 2 BD 1 BA 1292 1941 11
4600 Fieldbrook Rd. $499,000 $515,000 2 BD 1 BA 1380 1949 9
500 Vernon St. #316 $268,000 $260,000 1 BD 1 BA 814 1974 12
645 Chetwood St. #102 $299,000 $299,000 2 BD 2 BA 1142 1972 11
345 Palm Ave. $599,000 $568,000 2 BD 2 BA 2172 1914 12
5290 Broadway #202 $495,000 $485,000 2 BD 2 BA 1100 1966 64
5450 Estates Dr. $629,000 $585,000 2 BD 2 BA 1132 1963 104
5563 Lawton Ave. $735,000 $743,450 2 BD 1 BA 1262 1903 11
5247 Locksley Ave. $784,000 $755,000 3 BD 2 BA 1477 1904 40
18 Starview Dr. $850,000 $793,000 2 BD 3 BA 2252 1994 48
[Read more →]
Tags: homes sold
BERKELEY HOMES SOLD – MARCH 2009
Address / List Price / Sold Price / #Beds / #Baths / Sq. Ft. / Year Built / Days On Market
1435 Parker St. $329,900 $280,000 3 BD 1/1 BA 1468 1931 14
2710 Wallace St. $359,000 $370,000 2 BD 1 BA 894 1926 3
3126 Mabel St. $429,000 $430,000 2 BD 1 BA 1112 1924 21
2818 Wallace St. $479,000 $465,000 3 BD 2 BA 1610 1931 12
1510 Prince St. $340,000 $337,000 3 BD 3/1 BA 1400 1915 52
1545 Parker St. $538,o00 $555,000 3 BD 1 BA 1372 1922 5
811 Coventry Ave. $589,000 $545,000 2 BD 1 BA 1024 1926 66
15 Arlington Ave. $685,000 $650,000 3 BD 2 BA 2010 1951 81
1818 San Lorenzo Ave. $750,000 $775,000 2 BD 2 BA 1684 1922 16
1875 Tacoma Ave. $995,000 $1,150,000 4 BD 2/1 BA N/A 1927 10
[Read more →]
Tags: Berkeley Real Estate · homes sold