Recently Sold Homes in Berkeley California
Berkeley Home Sales – Week Ending February 28, 2009
| Address | List Price | Selling Price | Beds | Bath | Sq. Ft. | Build | DOM |
| 1255 Ashby Ave | $299,500 | $335,000 | 2 BD | 1 BA | 1136 | 1912 | 11 |
| 2410 Bonar St. | $375,000 | $385,000 | 2 BD | 2 BA | 1184 | 1930 | 59 |
| 1805 Ward St | $375,000 | $400,000 | 2 BD | 1 BA | 960 | 1906 | 22 |
| 1024 Sierra St | $998,000 | $910,000 | 6 BD | 2 BA | 2788 | 1922 | 81 |
| 36 Senior Ave | $649,000 | $620,000 | 2 BD | 1 BA | 1295 | 1941 | 38 |
| 253 Trinity Ave | $657,600 | $650,000 | 4 BD | 2/1 BA | 1702 | 1961 | 116 |
| 1118 Park Hills Rd | $765,000 | $757,751 | 3 BD | 2 BA | 1669 | 1948 | 197 |
| 3223 Boisse St. | $269,900 | $273,000 | 2 BD | 1 BA | 660 | 1912 | 104 |
| 2841 McGee Ave. | $257,900 | $285,000 | 3 BD | 2 BA | 970 | 1905 | 24 |
| 1438 Edith St | $715,000 | $675,000 | 2 BD | 1 BA | 1254 | 1926 | 63 |
| 948 Hilldale Ave. | $645,000 | $651,000 | 3 BD | 2 BA | 1746 | 1930 | 55 |
| 25 Senior Ave | $689,000 | $650,000 | 3 BD | 2 BA | 1482 | 1953 | 12 |
| 38 Winsor Ave. | $719,900 | $715,000 | 2 BD | 2 BA | N/A | 1938 | 72 |
| 1331 Peralta Ave. | $695,000 | $750,000 | 3 BD | 1/1 BA | 1509 | 1927 | 14 |
| 1632 Cornell Ave. | $795,000 | $860,000 | 3 BD | 2/1 BA | 1926 | 1939 | 12 |
| 1603 Derby St. | $399,900 | $386,000 | 2 BD | 1 BA | 1095 | 1921 | 18 |
| 2421 Russell St. #10 | $475,000 | $430,000 | 2 BD | 1 BA | 880 | 1946 | 68 |
| 2373 Woolsey St. | $949,000 | $885,000 | 3 BD | 1/1 BA | 1785 | 1912 | 53 |
| 1005 Oxford St. | $875,000 | $835,000 | 3 BD | 2 BA | 1888 | 1915 | 86 |
| 629 Santa Rosa Ave. | $975,000 | $995,000 | 4 BD | 2/1 BA | 2147 | 1926 | 11 |
| 594 San Luis Rd. | $1,495,000 | $1,500,000 | 4 BD | 4 BA | 2817 | 2009 | 7 |
| 257 Colgate Ave. | $523,900 | $523,900 | 2 BD | 1 BA | 1035 | 1938 | 59 |
| 960 Keeler Ave | $895,000 | $841,000 | 3 BD | 2/1 BA | 2304 | 1935 | 128 |
View All Homes for Sale in Berkeley
Find AnĀ Berkeley Real Estate Agent
