East Bay Area Real Estate

East Bay Area Real Estate & Community News

East Bay Area Real Estate header image 2

Berkeley Homes Sold March 2009

April 7th, 2009 · No Comments

BERKELEY  HOMES SOLD  – MARCH 2009

Address / List Price / Sold Price / #Beds / #Baths / Sq. Ft. / Year Built / Days On Market

1435 Parker St.     $329,900     $280,000     3 BD     1/1 BA     1468     1931     14
2710 Wallace St.     $359,000     $370,000     2 BD     1 BA     894     1926     3
3126 Mabel St.             $429,000     $430,000     2 BD     1 BA     1112     1924     21
2818 Wallace St.     $479,000     $465,000     3 BD     2 BA     1610     1931     12
1510 Prince St.     $340,000     $337,000     3 BD     3/1 BA     1400     1915     52
1545 Parker St.     $538,o00     $555,000     3 BD     1 BA     1372     1922     5
811 Coventry Ave.     $589,000     $545,000     2 BD     1 BA     1024     1926     66
15 Arlington Ave.     $685,000     $650,000     3 BD     2 BA     2010     1951     81
1818 San Lorenzo Ave.     $750,000     $775,000     2 BD     2 BA     1684     1922     16
1875 Tacoma Ave.     $995,000     $1,150,000     4 BD     2/1 BA     N/A     1927     10


259 Cambridge Ave.     $749,000     $725,000     4 BD     2 BA     2448     1938     75
980 Grizzly Peak Blvd.     $895,000     $915,000     3 BD     3 BA     2224     1963     16
942 Hilldale Ave.     $1,050,000     $1,030,000     3 BD     3 BA     2262     1926     14
800 Cragmont Ave.     $1,250,000     $1,250,000     4 BD     3/1 BA     2906     1942     10
2201 Virginia St #15.     $575,000     $700,000     2 BD     2 BA     1414     1970     12
2636 Hillegass Ave.     $995,000     $941,250     4 BD     2 BA     2208     1906     19
4 Rincon Rd.             $799,000     $680,000     4 BD     2 BA     3026     1951     334
1172 Miller Ave.     $749,000     $755,000     3 BD     2 BA     1869     1938     10
745 Woodhaven Rd.     $849,000     $847,000     4 BD     2/1 BA     2387     1962     10
2105 8th St.             $334,000     $323,000     2 BD     1 BA     825     1925     172
1301 Talbot Ave.     $435,000     $420,000     2 BD     1 BA     1050     1924     28
2809 Mathews St.     $469,000     $420,000     3 BD     2 BA     2000     1921     62
1310 Ordway St.     $589,000     $601,000     2 BD     1 BA     950     1928     11
1734 Hearst Ave. #U2     $400,000     $392,000     2 BD     1 BA     956     1943     19
2511 McGee Ave.     $499,000     $499,000     3 BD     2 BA     1117     1912     8
2550 Dana St. 2A     $425,000     $412,000     2 BD     2 BA     1100     1962     28
3226 Dwight Way     $610,000     $595,000     3 BD     1 BA     1323     1954     21
2404 Derby St.             $464,500     $440,000     2 BD     2 BA     1010     1914     92
2229 Ward St.             $959,000     $929,000     5 BD     3/1 BA     2987     1934     158
6993 Buckingham Blvd.     $1,150,000     $1,150,000     4 BD     4/1 BA     3578     2008     219
650 The Alameda     $1,150,000     $1,100,000     4 BD     3 BA     2443     1935     14
1115 Arch St.             $535,000     $500,000     3 BD     1/1 BA     1670     1916     64
195 Amherst Ave.     $699,000     $693,800     3 BD     2/1 BA     1592     1951     115
1328 Bay View Pl.     $1,695,000     $1,650,000     5 BD     2/1 BA     3036     1904     63

Tags: Berkeley Real Estate · homes sold

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment