<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Bay Area Real Estate &#187; Albany Real Estate</title>
	<atom:link href="http://www.eastbayrealestatedirectory.com/bayarea/category/east-bay-real-estate/albany-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastbayrealestatedirectory.com/bayarea</link>
	<description>East Bay Area Real Estate &#038; Community News</description>
	<lastBuildDate>Fri, 09 Jul 2010 22:32:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Albany Home Sales August 23 2009</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/albany-home-sales-august23/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/albany-home-sales-august23/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 03:28:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Albany Real Estate]]></category>
		<category><![CDATA[Weekly Home Sales]]></category>
<category>albany</category><category>albany homes sold</category><category>home sales</category>
		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=694</guid>
		<description><![CDATA[Homes Sold in Albany CA &#8211; Week Ending August 23, 2009 950 Jackson Street 2bd, 1ba, 931 sq. ft List $460,000 Sold $425,000 DOM:183 521 Curtis Street 2 bd, 1ba 1030 sq. ft. List $585,000 Sold $595,000 DOM 9 816 Masonic Avenue 2 bed, 1.5 ba 1236 sq. ft. List $650,000 Sold $630,000 DOM 119 [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/albany-home-sales-august23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albany CA Homes Sold Februrary 2009</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/albany-homes-sold-22009/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/albany-homes-sold-22009/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 15:18:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Albany Real Estate]]></category>
		<category><![CDATA[Housing Sales]]></category>
		<category><![CDATA[albany ca homes sold]]></category>
		<category><![CDATA[albany ca real estate]]></category>
		<category><![CDATA[bay area home sales]]></category>
		<category><![CDATA[east bay homes sold]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=573</guid>
		<description><![CDATA[Recently Sold Homes in Albany California Albany Home Sales &#8211; Week Ending February 28, 2009 Address List Price Selling Price Beds Bath Sq. Ft. Build DOM 637 Stannage Ave. $369,000 $352,000 2 BD 1 BA 715 1960 121 631 Stannage Ave. $414,000 $414,000 2 BD 2 BA 1250 1960 13 727 Curtis St. $575,000 $530,000 [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/albany-homes-sold-22009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albany CA Real Estate Coming Soon</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/albany-ca-real-estate-coming-soon/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/albany-ca-real-estate-coming-soon/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 21:22:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Albany Real Estate]]></category>
		<category><![CDATA[albany ca real estate]]></category>
		<category><![CDATA[albany california]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=517</guid>
		<description><![CDATA[UPDATE: SALE PENDING TWO PROPERTIES IN ALBANY Each Property Offered at: $375,000 Two contiguous properties are available for sale. They offer a unique opportunity for imagination and work. One property, with a 6400 square foot lot (per the Public Record), has a 640 square foot cottage which the Buyer will probably want to tear down. [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/albany-ca-real-estate-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in Albany</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/homes-sold-albany/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/homes-sold-albany/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 14:49:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Albany Real Estate]]></category>
		<category><![CDATA[Weekly Home Sales]]></category>
		<category><![CDATA[homes sold]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=435</guid>
		<description><![CDATA[Homes Sold in Albany CA &#8211; Week Ending June 1, 2008 504 Carmel Avenue $681,500, sold 04-15-08, 3 bdrms, 1121 sq. ft., 1930 703 Ramona Avenue $614,000, sold 04-16-08, 2 bdrms, 949 sq. ft., 1940 848 Stannage Avenue $342,000, sold 04-17-08, 1 bdrms, 814 sq. ft. 1026 Tevlin Street $610,000, sold 04-22-08, 3 bdrms, 1007 [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/homes-sold-albany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in Albany</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/albany-home-sales/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/albany-home-sales/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 01:44:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Albany Real Estate]]></category>
		<category><![CDATA[Weekly Home Sales]]></category>
		<category><![CDATA[albany ca real estate]]></category>
		<category><![CDATA[albany realtors]]></category>
		<category><![CDATA[homes sold]]></category>
		<category><![CDATA[Housing Sales]]></category>
<category>albany ca real estate</category><category>albany homes sold</category>
		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=379</guid>
		<description><![CDATA[Albany CA Home Sales 1039 Pomona Avenue $575,000, sold 02-29-08, 2 bdrms, 1140 sq. ft., 1921 924 Tulare Avenue $606,000, sold 02-15-08, 2 bdrms, 1374 sq. ft., 1916 Week Ending April 13 &#8211; provided by sfgate.com Search for all Homes for sale in Albany Looking for an Albany Realtor?]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/albany-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
