Recently Sold Homes in El Cerrito

El Cerrito Home Sales – Week Ending December 2 

6537 Barrett Avenue $530,000, 3 bdrms, 1341 sq. ft., 1950
739 Gelston Place $845,000, 3 bdrms, 1835 sq. ft., 1964
7309 Pebble Beach Drive $1,235,000, 4 bdrms, 3047 sq. ft., 1967
1218 Scott Street $630,000, 3 bdrms, 1789 sq. ft., 1953

Search for El Cerrito Homes & Condos for Sale and El Cerrito Realtors 

Recently Sold Homes in El Cerrito

El Cerrito Home Sales – Week Ending November 11, 2007

419 Ashbury Avenue $515,000, 3 bdrms, 1053 sq. ft., 1942
6835 Cutting Boulevard $480,000, 3 bdrms, 1093 sq. ft., 1947
1206 Everett Street $635,000, 3 bdrms, 1687 sq. ft., 1948
311 Pomona Avenue $595,000, 3 bdrms, 1173 sq. ft., 1938
2316 Tamalpais Avenue $700,000, 2 bdrms, 1533 sq. ft., 1950

Search for El Cerrito Homes & Condos for Sale and El Cerrito REALTORS

Recently Sold Homes in El Cerrito

El Cerrito Home Sales – Week Ending October 28, 2007

1810 Ganges Avenue $610,000
736 Gelston Place $749,000
8509 Maiden Lane $784,000
1109 Richmond Street $660,000
[Read more...]