<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Bay Area Real Estate &#187; El Sobrante Real Estate</title>
	<atom:link href="http://www.eastbayrealestatedirectory.com/bayarea/category/east-bay-real-estate/el-sobrante-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastbayrealestatedirectory.com/bayarea</link>
	<description>East Bay Area Real Estate &#038; Community News</description>
	<lastBuildDate>Mon, 28 Feb 2011 23:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Homes Sold in El Sobrante</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/homes-sold-in-el-sobrante-5/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/homes-sold-in-el-sobrante-5/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 20:58:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[El Sobrante Real Estate]]></category>
		<category><![CDATA[Weekly Home Sales]]></category>
		<category><![CDATA[el sobratne real estate]]></category>
		<category><![CDATA[homes sold]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=441</guid>
		<description><![CDATA[Homes Sold in El Sobrante CA - Week Ending June 1, 2008 1231 Greenway Drive $315,000, sold 05-12-08, 6 bdrms, 2241 sq. ft., 1975 5580 Oak Knoll Road $350,000, sold 05-07-08, 2 bdrms, 1862 sq. ft., 1935 5931 San Pablo Dam Road $570,000, sold 05-06-08, 3 bdrms, 2133 sq. ft., 1960 View Homes for Sale [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/homes-sold-in-el-sobrante-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond El Sobrante Home For Sale</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/richmond-el-sobrante-home-for-sale/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/richmond-el-sobrante-home-for-sale/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 22:13:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[El Sobrante Real Estate]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Richmond Real Estate]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[juliana wynberg]]></category>
		<category><![CDATA[marvin gardens]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/2008/02/23/richmond-el-sobrante-home-for-sale/</guid>
		<description><![CDATA[STUNNING ALL LEVEL CONTEMPORARY 5498 Cerro Sur, Richmond/El Sobrante Offered At: $529,000 &#8211; SOLD: $520,000 (4/1/2008) Features Include: 3 bedrooms, 2 baths Vaulted ceilings Bamboo floors in living room Open kitchen/family room with fireplace Private master suite with soaking tub and separate shower Large two car garage Easy commute to Orinda BART and Oakland Quiet [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/richmond-el-sobrante-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently Sold Homes in El Sobrante</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-el-sobrante-4/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-el-sobrante-4/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 05:11:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[El Sobrante Real Estate]]></category>
		<category><![CDATA[Weekly Home Sales]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/2007/12/10/recently-sold-homes-in-el-sobrante-4/</guid>
		<description><![CDATA[El Sobrante Home Sales &#8211; Week Ending December 9 304 Ash Lane $275,000, 2 bdrms, 1269 sq. ft., 1984 4183 Foster Lane $350,000, 3 bdrms, 1269 sq. ft., 1960 Let our El Sobrante Realtors assist you with more information on El Sobrante Homes Sold or search for El Sobrante Homes and Condos for Sale]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-el-sobrante-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently Sold Homes in El Sobrante</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-emeryville-4/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-emeryville-4/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 02:10:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[El Sobrante Real Estate]]></category>
		<category><![CDATA[Weekly Home Sales]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/2007/12/02/recently-sold-homes-in-emeryville-4/</guid>
		<description><![CDATA[El Sobrante Home Sales &#8211; Week Ending December 2 4740 Appian Way #4 $217,500, 1 bdrms, 663 sq. ft., 1973 Search for El Sobrante Homes &#38; Condos for Sale and El Sobrante Realtors]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-emeryville-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently Sold Homes in El Sobrante</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-el-sobrante-3/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-el-sobrante-3/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 04:22:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[El Sobrante Real Estate]]></category>
		<category><![CDATA[Weekly Homes Sold]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/2007/11/11/recently-sold-homes-in-el-sobrante-3/</guid>
		<description><![CDATA[El Sobrante Home Sales &#8211; Week Ending November 11, 2007 4750 Appian Way #62 $250,000, 2 bdrms, 908 sq. ft., 1973 1928 Thompson Lane $415,000, 4 bdrms, 1204 sq. ft., 1954 Search for El Sobrante Homes &#38; Condos for Sale and El Sobrante Realtors]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-el-sobrante-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

