<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Bay Area Real Estate &#187; East Bay Real Estate</title>
	<atom:link href="http://www.eastbayrealestatedirectory.com/bayarea/category/east-bay-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastbayrealestatedirectory.com/bayarea</link>
	<description>East Bay Area Real Estate &#038; Community News</description>
	<lastBuildDate>Mon, 28 Feb 2011 23:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Our Sunday Open Homes February 13</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/sunday-open-homes-february-13/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/sunday-open-homes-february-13/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 19:56:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[East Bay Real Estate]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=751</guid>
		<description><![CDATA[BERKELEY 1564 Allston Way, Berkeley 2 bedrooms, 1 bath $579,000 Open Sunday February 13, 2:00-4:30pm http://www.carolynjonesrealestate.com The Grubb Co. 1428 Delaware Street, Berkeley 2 bedrooms, 2 baths $605,000 Open Sunday February 13, 2:00-4:30pm &#8211; http://www.1428delaware.com Pacific Union International 1740 Rose Street, Berkeley 3 bedrooms 1.5 baths $649,000 Open Saturday &#38; Sunday Feb. 12 &#38; 13 [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/sunday-open-homes-february-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Bay Home Price Reductions</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/east-bay-homes-price-reduction-323/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/east-bay-homes-price-reduction-323/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 04:47:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[East Bay Real Estate]]></category>
		<category><![CDATA[Price Changes]]></category>
		<category><![CDATA[price reduction]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=735</guid>
		<description><![CDATA[East Bay Real Estate Price Reductions &#8211; March 23, 2010 545 Pierce Street, Albany- Now $315,000 722 Key Route Blvd. , Albany &#8211; Now $545,000 2828 College Avenue, Berkeley &#8211; Now $2,600,000 2512 9th St, Berkeley &#8211; Now $649,000 1422 66th Street Berkeley &#8211; Now $392,900 1239 Martin Luther King Jr. Berkeley &#8211; Now $516,000 [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/east-bay-homes-price-reduction-323/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Bay Home Price Reductions</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/east-bay-homes-price-reduction-322/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/east-bay-homes-price-reduction-322/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 22:23:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Price Changes]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=732</guid>
		<description><![CDATA[East Bay Real Estate Price Reductions &#8211; March 22, 2010 Price Changes Listed today: 537 Chester, Oakland &#8211; Now $78,000 4800 Wall Avenue, Richmond &#8211; Now $119,000 3760 39th Avenue (CND), Oakland &#8211; Now $159,000 716 Sycamore Street, Oakland &#8211; Now $165,800 1326 Monterey Street, Richmond &#8211; Now $170,900 1515 14th Avenue, Oakland &#8211; Now [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/east-bay-homes-price-reduction-322/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending Homebuyer Tax Credit Talk</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/extending-homebuyer-tax-credit/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/extending-homebuyer-tax-credit/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:14:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[East Bay Real Estate]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=719</guid>
		<description><![CDATA[UPDATE: The House voted 403-12 Thursday to expand a popular tax credit for homebuyers. Read more Obama set to sign a big tax break for homebuyers First-time homebuyers have been getting tax credits of up to $8,000 since January as part of the economic stimulus package. But with that housing program scheduled to expire at [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/extending-homebuyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Home Sales August 23 2009</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/berkeley-home-sales-august23/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/berkeley-home-sales-august23/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 03:47:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Berkeley Real Estate]]></category>
		<category><![CDATA[Weekly Home Sales]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=698</guid>
		<description><![CDATA[Homes Sold in Berkeley CA – Week Ending August 23, 2009 2319 Curtis Street, 2 bd, 1ba, 1054 sq. ft List $385,000 Sold $440,000 DOM 8 2731 Park Street 2bd, 1ba, 1014 sq. ft. List $399,000 Sold $455,000 DOM 9 2733 Acton Street 3bd 2ba 1863 sq. ft. List $470,000 Sold $540,000 DOM 15 2021 [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/berkeley-home-sales-august23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

