<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Bay Area Real Estate &#187; Pinole Real Estate</title>
	<atom:link href="http://www.eastbayrealestatedirectory.com/bayarea/category/east-bay-real-estate/pinole-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastbayrealestatedirectory.com/bayarea</link>
	<description>East Bay Area Real Estate &#038; Community News</description>
	<lastBuildDate>Mon, 28 Feb 2011 23:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Homes Sold in Pinole</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/homes-sold-in-pinole-6/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/homes-sold-in-pinole-6/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 21:02:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[East Bay Real Estate]]></category>
		<category><![CDATA[Pinole Real Estate]]></category>
		<category><![CDATA[Weekly Home Sales]]></category>
		<category><![CDATA[homes sold]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=442</guid>
		<description><![CDATA[Homes Sold in Pinole CA &#8211; Week Ending June 1, 2008 515 Buena Vista Drive $300,000, sold 05-09-08, 4 bdrms, 1547 sq. ft., 1954 317 Delmonte Way $360,000, sold 05-06-08, 3 bdrms, 1395 sq. ft., 1990 301 Felice Circle $485,000, sold 05-05-08 710 Live Oak Lane $230,000, sold 05-08-08, 2 bdrms, 1052 sq. ft., 1989 [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/homes-sold-in-pinole-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in Pinole</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/homes-sold-in-pinole-5/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/homes-sold-in-pinole-5/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 02:13:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pinole Real Estate]]></category>
		<category><![CDATA[Weekly Home Sales]]></category>
		<category><![CDATA[bay area homes sold]]></category>
		<category><![CDATA[pinole home sales]]></category>
		<category><![CDATA[pinole homes sold]]></category>
		<category><![CDATA[pinole realtor]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=382</guid>
		<description><![CDATA[Pinole Home Sales 1135 McDonald Drive $405,000, sold 03-17-08, 3 bdrms, 1044 sq. ft., 1961 358 Wildrose Circle $320,000, sold 03-25-08, 3 bdrms, 1686 sq. ft., 1989 Week Ending April 13, 2008 &#8211; provided by sfgate.com Search for All Homes for Sale in Pinole Looking for a Pinole Realtor?]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/homes-sold-in-pinole-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently Sold Homes in Pinole</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-pinole-2/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-pinole-2/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 02:45:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pinole Real Estate]]></category>
		<category><![CDATA[Weekly Home Sales]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/2007/12/02/recently-sold-homes-in-pinole-2/</guid>
		<description><![CDATA[Pinole Home Sales &#8211; Week Ending December 2 200 Buena Vista Drive $470,000, 2 bdrms, 1361 sq. ft., 1938 2691 Doidge Avenue $510,000, 4 bdrms, 1293 sq. ft., 1965 2406 La Salle Drive $500,000, 4 bdrms, 1045 sq. ft., 1954 3030 Simas Avenue $510,000, 4 bdrms, 1504 sq. ft., 1971 151 Woy Circle $331,000, 2 [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-pinole-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently Sold Homes in Pinole</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-pinole/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-pinole/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 04:26:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pinole Real Estate]]></category>
		<category><![CDATA[Weekly Homes Sold]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/2007/11/11/recently-sold-homes-in-pinole/</guid>
		<description><![CDATA[Pinole Home Sales &#8211; Week Ending November 11, 2007 2950 Estates Avenue #9 $180,000, 2 bdrms, 985 sq. ft., 1963 1710 Sarah Drive $441,000, 3 bdrms, 1240 sq. ft., 1961 2912 Von Doolen Court $750,000, 4 bdrms, 2366 sq. ft., 1989 1171 Willow Avenue $300,000, 2 bdrms, 1168 sq. ft., 1920 2721 Wright Avenue $480,000, [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-pinole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in Pinole</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/homes-sold-in-pinole-4/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/homes-sold-in-pinole-4/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 05:12:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pinole Real Estate]]></category>
		<category><![CDATA[Weekly Home Sales]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/2007/09/12/homes-sold-in-pinole-4/</guid>
		<description><![CDATA[Pinole Home Sales &#8211; Week Ending September 9, 2007 1756 El Toro Way $420,000 3532 Ponderosa Trail $530,000 3320 Silver Court $510,000 Search Pinole Real Estate &#8211; Homes for Sale Search for Pinole Agents Obtained from Public Records or other sources which in some cases, may not be complete]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/homes-sold-in-pinole-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

