<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Bay Area Real Estate &#187; Pleasanton Real Estate</title>
	<atom:link href="http://www.eastbayrealestatedirectory.com/bayarea/category/east-bay-real-estate/pleasanton-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastbayrealestatedirectory.com/bayarea</link>
	<description>East Bay Area Real Estate &#038; Community News</description>
	<lastBuildDate>Fri, 09 Jul 2010 22:32:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Homes Sold in Pleasanton</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/homes-sold-pleasanton/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/homes-sold-pleasanton/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 15:17:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pleasanton Real Estate]]></category>
		<category><![CDATA[Weekly Home Sales]]></category>
		<category><![CDATA[homes sold]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=439</guid>
		<description><![CDATA[Homes Sold in Pleasanton CA - Week Ending June 1, 2008 3939 Churchill Drive $660,500, sold 04-18-08, 3 bdrms, 1529 sq. ft., 1970 2518 Larrikeet Court $875,000, sold 04-22-08, 2147 sq. ft., 1975 4837 Mohr Avenue $827,000, sold 04-15-08, 4 bdrms, 1815 sq. ft., 1976 3459 Park Place $810,000, sold 04-22-08, 4 bdrms, 2196 sq. [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/homes-sold-pleasanton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently Sold Homes in Pleasanton</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-pleasanton-3/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-pleasanton-3/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 02:51:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pleasanton Real Estate]]></category>
		<category><![CDATA[Weekly Home Sales]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/2007/12/02/recently-sold-homes-in-pleasanton-3/</guid>
		<description><![CDATA[Pleasanton Home Sales &#8211; Week Ending December 2 2768 Camino Casa Buena $1,040,000, 3 bdrms, 2698 sq. ft., 1992 3349 East Ruby Hill Drive $2,000,000, 5 bdrms, 6114 sq. ft., 2000 5133 Genovesio Drive $775,000, 4 bdrms, 1926 sq. ft., 1996 14 Greens Lane $1,179,000, 2 bdrms, 2406 sq. ft., 1958 4426 Linda Way $800,000, [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-pleasanton-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently Sold Homes in Pleasanton</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-pleasanton-2/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-pleasanton-2/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 04:06:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pleasanton Real Estate]]></category>
		<category><![CDATA[Weekly Homes Sold]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/2007/11/11/recently-sold-homes-in-pleasanton-2/</guid>
		<description><![CDATA[Pleasanton Home Sales &#8211; Week Ending November 11, 2007 4355 2nd Street $980,000, 3 bdrms, 1544 sq. ft., 1938 2670 Calle Alegre $1,328,000, 4 bdrms, 2854 sq. ft., 1984 4698 Cope Court 813,500, 4 bdrms, 1808 sq. ft., 1971 2952 Garden Creek Circle $729,000, 4 bdrms, 2295 sq. ft. 4535 Gatetree Circle $930,000, 4 bdrms, [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-pleasanton-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently Sold Homes in Pleasanton</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-pleasanton/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-pleasanton/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 02:56:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pleasanton Real Estate]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/2007/10/30/recently-sold-homes-in-pleasanton/</guid>
		<description><![CDATA[Pleasanton Home Sales &#8211; Week Ending October 28, 2007 1122 Baur Court $1,227,500 6390 Calle Altamira $720,000 4094 Cristobal Way $680,000 4116 Georgis Place $535,000 550 Grapevine Drive $640,000 1441 Irongate Court $1,661,500 1442 Irongate Court $1,721,000 1447 Irongate Court $1,680,000 4641 Jefferson Court $700,000 3751 Kamp Drive $625,000 1785 Paseo Del Cajon $952,000 1865 [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-pleasanton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in Pleasanton</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/homes-sold-in-pleasanton-3/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/homes-sold-in-pleasanton-3/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 05:18:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pleasanton Real Estate]]></category>
		<category><![CDATA[Weekly Home Sales]]></category>
<category>pleasanton homes sold</category><category>pleasanton real estate</category><category>pleasanton realtors</category>
		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/2007/09/12/homes-sold-in-pleasanton-3/</guid>
		<description><![CDATA[Pleasanton Home Sales &#8211; Week Ending September 9, 2007 2117 Alexander Way $689,500 7718 Applewood Way $855,000 3429 Beecham Court $675,000 5608 Belleza Drive $655,000 5640 Belleza Drive $610,000 4673 Black Avenue $925,000 5466 Black Avenue $465,000 7126 Corte Balboa $882,500 4219 Dundalk Court $730,000 7576 Highland Oaks Drive $790,000 2841 Jones Gate Court $1,080,000 [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/homes-sold-in-pleasanton-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
