<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Bay Area Real Estate &#187; Price Changes</title>
	<atom:link href="http://www.eastbayrealestatedirectory.com/bayarea/category/east-bay-real-estate/price-changes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastbayrealestatedirectory.com/bayarea</link>
	<description>East Bay Area Real Estate &#038; Community News</description>
	<lastBuildDate>Mon, 28 Feb 2011 23:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>East Bay Home Price Reductions</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/east-bay-homes-price-reduction-322/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/east-bay-homes-price-reduction-322/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 22:23:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Price Changes]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=732</guid>
		<description><![CDATA[East Bay Real Estate Price Reductions &#8211; March 22, 2010 Price Changes Listed today: 537 Chester, Oakland &#8211; Now $78,000 4800 Wall Avenue, Richmond &#8211; Now $119,000 3760 39th Avenue (CND), Oakland &#8211; Now $159,000 716 Sycamore Street, Oakland &#8211; Now $165,800 1326 Monterey Street, Richmond &#8211; Now $170,900 1515 14th Avenue, Oakland &#8211; Now [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/east-bay-homes-price-reduction-322/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Bay Real Estate Price Changes</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/east-bay-real-estate-price-changes/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/east-bay-real-estate-price-changes/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 02:43:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[East Bay Real Estate]]></category>
		<category><![CDATA[Price Changes]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/2007/10/09/east-bay-real-estate-price-changes/</guid>
		<description><![CDATA[Price Changes for Berkeley, El Cerrito, El Sobrante, Hercules, Oakland, Richmond and San Leandro Berkeley Real Estate &#8211; Price Changes Address/New Price 828 Channing Way, Berkeley $450,000 1534 Fairview Street, Berkeley $675,000 1451 10th Street, Berkeley $699,000 10 Maryland Avenue, Berkeley $849,000 1860 Dwight Way, Berkeley $999,000 628 Santa Barbara Road, Berkeley $1,350,00 El Cerrito [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/east-bay-real-estate-price-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

