<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Bay Area Real Estate &#187; Richmond Real Estate</title>
	<atom:link href="http://www.eastbayrealestatedirectory.com/bayarea/category/east-bay-real-estate/richmond-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastbayrealestatedirectory.com/bayarea</link>
	<description>East Bay Area Real Estate &#038; Community News</description>
	<lastBuildDate>Mon, 28 Feb 2011 23:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>5825 Bayview Richmond Annex Fourplex</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/5825-bayview-richmond-annex-fourplex/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/5825-bayview-richmond-annex-fourplex/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 15:50:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Richmond Real Estate]]></category>
		<category><![CDATA[fourplex]]></category>
		<category><![CDATA[juliana wynberg]]></category>
		<category><![CDATA[marvin gardens]]></category>
		<category><![CDATA[richmond annex]]></category>
		<category><![CDATA[richmond ca real estate]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=545</guid>
		<description><![CDATA[Richmond Annex Fourplex for Sale UPDATE: SALE PENDING 5825 Bayview Avenue, Richmond Offered at: $699,000 Rarely available top quality fourplex with great income. Sunny two bedroom, one bath unit with deck and three townhouse style 2 bedroom, one bath units. Each has tastefully remodeled kitchen and bath, some have hardwood floors, wood beamed ceilings and [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/5825-bayview-richmond-annex-fourplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in Richmond</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/homes-sold-in-richmond-4/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/homes-sold-in-richmond-4/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 21:07:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Richmond Real Estate]]></category>
		<category><![CDATA[Weekly Home Sales]]></category>
		<category><![CDATA[homes sold]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=443</guid>
		<description><![CDATA[Homes Sold in Richmond CA &#8211; Week Ending June 1, 2008 1120 24th Street $169,000, sold 05-09-08, 2 bdrms, 982 sq. ft., 1925 880 31st Street $268,000, sold 05-07-08, 3 bdrms, 1323 sq. ft., 2001 757 32nd Street $370,000, sold 05-08-08, 3 bdrms, 1293 sq. ft., 1950 926 35th Street $105,000, sold 05-09-08, 2 bdrms, [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/homes-sold-in-richmond-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond El Sobrante Home For Sale</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/richmond-el-sobrante-home-for-sale/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/richmond-el-sobrante-home-for-sale/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 22:13:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[El Sobrante Real Estate]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Richmond Real Estate]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[juliana wynberg]]></category>
		<category><![CDATA[marvin gardens]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/2008/02/23/richmond-el-sobrante-home-for-sale/</guid>
		<description><![CDATA[STUNNING ALL LEVEL CONTEMPORARY 5498 Cerro Sur, Richmond/El Sobrante Offered At: $529,000 &#8211; SOLD: $520,000 (4/1/2008) Features Include: 3 bedrooms, 2 baths Vaulted ceilings Bamboo floors in living room Open kitchen/family room with fireplace Private master suite with soaking tub and separate shower Large two car garage Easy commute to Orinda BART and Oakland Quiet [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/richmond-el-sobrante-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently Sold Homes in Richmond</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-richmond-2/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-richmond-2/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 02:55:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Richmond Real Estate]]></category>
		<category><![CDATA[Weekly Home Sales]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/2007/12/02/recently-sold-homes-in-richmond-2/</guid>
		<description><![CDATA[Richmond Home Sales &#8211; Week Ending December 2 612 8th Street $153,000, 2 bdrms, 943 sq. ft., 1910 1223 Battery Street $489,000 176 Bayside Court $306,000, 1 bdrms, 533 sq. ft., 1992 5107 Coach Drive $600,000, 3 bdrms, 2436 sq. ft., 19902439 Foothill Avenue $85,000, 2 bdrms, 978 sq. ft., 1926 2855 Gaynor Avenue $429,000, [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-richmond-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently Sold Homes in Richmond CA</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-richmond-ca/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-richmond-ca/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 04:31:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Richmond Real Estate]]></category>
		<category><![CDATA[Weekly Homes Sold]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/2007/11/11/recently-sold-homes-in-richmond-ca/</guid>
		<description><![CDATA[Richmond CA Home Sales &#8211; Week Ending November 11, 2007 616 16th Street $145,000, 3 bdrms, 731 sq. ft., 1911 632 17th Street $250,000, 2 bdrms, 1147 sq. ft., 1914 31 Bayside Court $418,000, 2 bdrms, 1007 sq. ft., 1992 3102 Jetty Drive $479,500 3103 Jetty Drive $534,000 3104 Jetty Drive $527,000 3105 Jetty Drive [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-richmond-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

