<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Bay Area Real Estate &#187; Headlines</title>
	<atom:link href="http://www.eastbayrealestatedirectory.com/bayarea/category/headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastbayrealestatedirectory.com/bayarea</link>
	<description>East Bay Area Real Estate &#038; Community News</description>
	<lastBuildDate>Fri, 09 Jul 2010 22:32:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Real News Headlines</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/real-news-headlines/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/real-news-headlines/#comments</comments>
		<pubDate>Sat, 10 May 2008 04:52:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=413</guid>
		<description><![CDATA[House Passes Homeowner Aid - Wall Street Journal The House voted 266-154 in favor of the centerpiece of the legislation &#8212; $300 billion in federal loan guarantees &#8212; the heart of the legislation is a program to help struggling homeowners by providing them with new mortgages backed by the Federal Housing Administration. The guarantees would [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/real-news-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area Real Estate News Headlines</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/bay-area-real-estate-news-headlines/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/bay-area-real-estate-news-headlines/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 03:07:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[bay area real estate news]]></category>
		<category><![CDATA[homes prices drop]]></category>
		<category><![CDATA[property taxes]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=384</guid>
		<description><![CDATA[Home prices likely to drop until 2009 San Jose Mercury News &#8211; CA, USA By Barbara E. Hernandez Many Bay Area home prices will likely be lower in two years, the country&#8217;s second-largest mortgage insurance company reported. &#8230; Revisited: Five Reasons Houses Beat Stocks By burbed [snip]. 160 comments resulted. Given how things have gone [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/bay-area-real-estate-news-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subprime Mortgage Relief Headlines</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/subprime-mortgage-relief-headlines/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/subprime-mortgage-relief-headlines/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 03:15:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/2007/12/06/subprime-mortgage-relief-headlines/</guid>
		<description><![CDATA[Rate Freeze Spurs Debate Rates Freeze Agreement Reached &#8211; Yahoo News. The Bush administration has developed a plan to freeze interest rates for five years for thousands of strapped homeowners whose mortgages were scheduled to rise in the coming months. Hope now for 1.2 million or $145,000 &#8211; Inman News blob Kathleen Pender: How Mortgage-rate [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/subprime-mortgage-relief-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Bay Real Estate News Headlines</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/east-bay-real-estate-news-headlines/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/east-bay-real-estate-news-headlines/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 19:46:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/2007/12/06/east-bay-real-estate-news-headlines/</guid>
		<description><![CDATA[Bay Area homes sell if buyers drop price Federal conforming loan limit marks housing saleability threshold. Barbara E. Hernandez &#8211; InsideBayArea.com Plan targets subprime mess Bush to announce program for freezing interest rates for some homeowners iwth ARMs. David Cho and Neil Irwin, Washington Post &#8211; InsideBayArea.com Interst Rate Freeze: Good for You? Interest rates [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/east-bay-real-estate-news-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Bay Area Real Estate Headlines</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/east-bay-area-real-estate-headlines/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/east-bay-area-real-estate-headlines/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 02:54:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Headlines]]></category>
<category>east bay area real estate</category><category>east bay area real estate market</category><category>mortgage</category>
		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/2007/10/09/east-bay-area-real-estate-headlines/</guid>
		<description><![CDATA[30 percent of homes of East Bay Homes had been on the market more than 90 days in September More than 30 percent of homes listed for sale in Contra Costa and Solano counties had been on the market more than 90 days in September, according to a survey of multiple-listing service information compiled by [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/east-bay-area-real-estate-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
