East Bay Area Real Estate

East Bay Area Real Estate & Community News

East Bay Area Real Estate header image 4

Entries Tagged as 'Housing Sales Stats'

Median Home Prices September 2007

October 27th, 2007 · No Comments

California Association of REALTORS® published September 2007 median home prices. The price statistics are derived from all types of home sales — new and existing, condos and single-family. Figures for Alameda County were not available.
County/City/Area September 2007 [...]

[Read more →]

Tags: Housing Sales Stats

Housing Sales Statistics

February 6th, 2007 · No Comments

City Sales | Lowest $| Highest $ | Median Average
Alamo 2 $860,000 $1,350,000 NA $1,105,000
Antioch 17 $250,000 $778,000 $470,000 $507,412
Bay Point 4 $260,000 $580,000 $325,000 $393,250
Benicia 8 $100,000 $1,455,000 $490,000 $587,125
Berkeley 16 $330,000 $1,720,000 $625,000 $724,813
Castro Valley 16 $405,000 $2,075,000 $635,000 $753,063
Clayton 2 $515,000 $815,000 NA $665,000
Concord 16 $315,000 $845,000 $510,000 $553,156
Danville 18 $522,000 $1,355,000 [...]

[Read more →]

Tags: Housing Sales Stats

Housing Sale Statistics

February 1st, 2007 · No Comments

City | Total Sales | Lowest $ Amount | Highest $ Amount | Median Average
Alamo 2 $1,150,000 $2,500,000 NA $1,825,000
Albany 2 $458,500 $605,000 NA $531,750
Antioch 32 $130,000 $841,500 $465,000 $500,359
Bay Point 3 $399,500 $462,000 $410,000 $423,833
Benicia 8 $274,000 $834,500 $535,000 $559,375
Berkeley 13 $395,000 $1,015,000 $621,500 $681,538
Brentwood 17 $365,000 $965,000 $650,000 $689,706
Castro Valley 9 $495,000 $750,000 [...]

[Read more →]

Tags: Housing Sales Stats