Homes Sold in Richmond CA - Week Ending June 1, 2008
1120 24th Street $169,000, sold 05-09-08, 2 bdrms, 982 sq. ft., 1925
880 31st Street $268,000, sold 05-07-08, 3 bdrms, 1323 sq. ft., 2001
757 32nd Street $370,000, sold 05-08-08, 3 bdrms, 1293 sq. ft., 1950
926 35th Street $105,000, sold 05-09-08, 2 bdrms, 1211 sq. ft., 1926
1201 [...]
Entries Tagged as 'Weekly Home Sales'
Homes Sold in Richmond
June 2nd, 2008 · No Comments
Tags: Richmond Real Estate · Weekly Home Sales
Homes Sold in Pinole
June 2nd, 2008 · No Comments
Homes Sold in Pinole CA - Week Ending June 1, 2008
515 Buena Vista Drive $300,000, sold 05-09-08, 4 bdrms, 1547 sq. ft., 1954
317 Delmonte Way $360,000, sold 05-06-08, 3 bdrms, 1395 sq. ft., 1990
301 Felice Circle $485,000, sold 05-05-08
710 Live Oak Lane $230,000, sold 05-08-08, 2 bdrms, 1052 sq. ft., 1989
608 Maiden Lane $577,500, sold [...]
Tags: East Bay Real Estate · Pinole Real Estate · Weekly Home Sales
Homes Sold in El Sobrante
June 2nd, 2008 · No Comments
Homes Sold in El Sobrante CA - Week Ending June 1, 2008
1231 Greenway Drive $315,000, sold 05-12-08, 6 bdrms, 2241 sq. ft., 1975
5580 Oak Knoll Road $350,000, sold 05-07-08, 2 bdrms, 1862 sq. ft., 1935
5931 San Pablo Dam Road $570,000, sold 05-06-08, 3 bdrms, 2133 sq. ft., 1960
View Homes for Sale in [...]
Tags: El Sobrante Real Estate · Weekly Home Sales
Homes sold in San Leandro
June 2nd, 2008 · No Comments
Homes Sold in San Leandro CA - Week Ending June 1, 2008
700 Bancroft Avenue $469,000, sold 04-22-08, 2 bdrms, 1449 sq. ft., 1949
110 Begier Avenue $457,000, sold 04-18-08, 3 bdrms, 1794 sq. ft., 1940
1073 Burkhart Avenue $350,000, sold 04-16-08, 3 bdrms, 1092 sq. ft., 1950
916 Castle Street $380,000, sold 04-23-08, 2 bdrms, 1352 sq. ft., [...]
Tags: San Leandro Real Estate · Weekly Home Sales
Homes Sold in Pleasanton
June 2nd, 2008 · No Comments
Homes Sold in Pleasanton CA - Week Ending June 1, 2008
3939 Churchill Drive $660,500, sold 04-18-08, 3 bdrms, 1529 sq. ft., 1970
2518 Larrikeet Court $875,000, sold 04-22-08, 2147 sq. ft., 1975
4837 Mohr Avenue $827,000, sold 04-15-08, 4 bdrms, 1815 sq. ft., 1976
3459 Park Place $810,000, sold 04-22-08, 4 bdrms, 2196 sq. ft., 1988
5685 Paseo Navarro [...]