<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Bay Area Real Estate &#187; Weekly Home Sales</title>
	<atom:link href="http://www.eastbayrealestatedirectory.com/bayarea/category/home-sales/weekly-home-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastbayrealestatedirectory.com/bayarea</link>
	<description>East Bay Area Real Estate &#038; Community News</description>
	<lastBuildDate>Mon, 28 Feb 2011 23:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Berkeley Home Sales August 23 2009</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/berkeley-home-sales-august23/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/berkeley-home-sales-august23/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 03:47:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Berkeley Real Estate]]></category>
		<category><![CDATA[Weekly Home Sales]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=698</guid>
		<description><![CDATA[Homes Sold in Berkeley CA – Week Ending August 23, 2009 2319 Curtis Street, 2 bd, 1ba, 1054 sq. ft List $385,000 Sold $440,000 DOM 8 2731 Park Street 2bd, 1ba, 1014 sq. ft. List $399,000 Sold $455,000 DOM 9 2733 Acton Street 3bd 2ba 1863 sq. ft. List $470,000 Sold $540,000 DOM 15 2021 [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/berkeley-home-sales-august23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albany Home Sales August 23 2009</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/albany-home-sales-august23/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/albany-home-sales-august23/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 03:28:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Albany Real Estate]]></category>
		<category><![CDATA[Weekly Home Sales]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=694</guid>
		<description><![CDATA[Homes Sold in Albany CA &#8211; Week Ending August 23, 2009 950 Jackson Street 2bd, 1ba, 931 sq. ft List $460,000 Sold $425,000 DOM:183 521 Curtis Street 2 bd, 1ba 1030 sq. ft. List $585,000 Sold $595,000 DOM 9 816 Masonic Avenue 2 bed, 1.5 ba 1236 sq. ft. List $650,000 Sold $630,000 DOM 119 [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/albany-home-sales-august23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Homes Sold Februrary 2009</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/oakland-homes-sold-22009/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/oakland-homes-sold-22009/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 16:25:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Housing Sales]]></category>
		<category><![CDATA[Oakland Real Estate]]></category>
		<category><![CDATA[Weekly Home Sales]]></category>
		<category><![CDATA[east bay home sales]]></category>
		<category><![CDATA[oakland homes sold]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=590</guid>
		<description><![CDATA[Recently Sold Homes in Oakland California Oakland Home Sales &#8211; Week Ending February 28, 2009 Address List Price Sold Price Beds Baths Sq. Ft. Built DOM 180 Caldecott Ln #116 $289,000 $260,000 1 BD 1 BA 773 1997 29 4509 Merrill Ave $72,500 $100,000 2 BD 1 BA 1075 1920 37 4649 Redding St $189,900 [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/oakland-homes-sold-22009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Cerrito Homes Sold Februrary 2009</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/el-cerrito-homes-sold-2200/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/el-cerrito-homes-sold-2200/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 15:37:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[El Cerrito Real Estate]]></category>
		<category><![CDATA[Housing Sales]]></category>
		<category><![CDATA[Weekly Home Sales]]></category>
		<category><![CDATA[east bay area home sales]]></category>
		<category><![CDATA[el cerrito homes sold]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=578</guid>
		<description><![CDATA[Recently Sold Homes in El Cerrito California El Cerrito Home Sales &#8211; Week Ending February 28, 2009 Address List Price Selling Price Beds Bath Sq. Ft. Build DOM 933 Balra Dr. $408,500 $385,000 2 BD 1 BA 1119 1949 12 808 Elm St. $462,000 $515,000 3 BD 1/1 BA 1044 1940 24 6826 Snowdon Ave. [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/el-cerrito-homes-sold-2200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Homes Sold February 2009</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/berkeley-homes-sold-22009/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/berkeley-homes-sold-22009/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 15:30:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Berkeley Real Estate]]></category>
		<category><![CDATA[Housing Sales]]></category>
		<category><![CDATA[Weekly Home Sales]]></category>
		<category><![CDATA[berkeley homes sold]]></category>
		<category><![CDATA[east bay area home sales]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=575</guid>
		<description><![CDATA[Recently Sold Homes in Berkeley California Berkeley Home Sales &#8211; Week Ending February 28, 2009 Address List Price Selling Price Beds Bath Sq. Ft. Build DOM 1255 Ashby Ave $299,500 $335,000 2 BD 1 BA 1136 1912 11 2410 Bonar St. $375,000 $385,000 2 BD 2 BA 1184 1930 59 1805 Ward St $375,000 $400,000 [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/berkeley-homes-sold-22009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

