<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Bay Area Real Estate &#187; High to Low</title>
	<atom:link href="http://www.eastbayrealestatedirectory.com/bayarea/category/homes-for-sale/high-to-low/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastbayrealestatedirectory.com/bayarea</link>
	<description>East Bay Area Real Estate &#038; Community News</description>
	<lastBuildDate>Mon, 28 Feb 2011 23:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cheapest Homes in East Bay Area</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/cheapest-homes-in-east-bay-area/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/cheapest-homes-in-east-bay-area/#comments</comments>
		<pubDate>Wed, 28 May 2008 03:46:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[High to Low]]></category>
		<category><![CDATA[cheap homes]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=429</guid>
		<description><![CDATA[Folsum Avenue, San Pablo In the previous post we looked at some of the most expensive homes in the East Bay Area &#8211; on the flip side here are some of the cheapest homes on the market in the East Bay Area (excluding condos) - Min. Price 50,000 &#8211; $100,000, 1+bedroom At the low end: [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/cheapest-homes-in-east-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Homes Under $400,000</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/oakland-homes-under-400000/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/oakland-homes-under-400000/#comments</comments>
		<pubDate>Sun, 04 May 2008 22:19:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[East Bay Real Estate]]></category>
		<category><![CDATA[High to Low]]></category>
		<category><![CDATA[Oakland Real Estate]]></category>
		<category><![CDATA[east oakland]]></category>
		<category><![CDATA[oakland homes for sale]]></category>
		<category><![CDATA[west oakland]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=401</guid>
		<description><![CDATA[A search in Oakland for homes under $400,000 results in hundreds and hundreds of listings that match the criteria. But the same search using neighborhoods results in something very different. If you are looking in Montclair area (94611) for under $400,000 you won&#8217;t find anything unless you increase the criteria to at least $600,000. Even [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/oakland-homes-under-400000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Homes for Under $400,000</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/berkeley-homes-for-under-400000/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/berkeley-homes-for-under-400000/#comments</comments>
		<pubDate>Sun, 04 May 2008 20:58:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Berkeley Real Estate]]></category>
		<category><![CDATA[High to Low]]></category>
		<category><![CDATA[berkeley homes for sale]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=400</guid>
		<description><![CDATA[One Berkeley home under $400,000 that seems to be generating some interest judging viewer stats is 3034 Harper Street, Berkeley Listed at: $389,000 (Listing Agent:Linda Elkin, Red Oak Realty). A FIXER, needing TLC. Spacious three bedroom home with lots of potential. Bonus rooms upstairs. Located on lovely tree-lined street. Excellent location near Ashby BART. Close [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/berkeley-homes-for-under-400000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest and Lowest Priced Homes for Sale in the East Bay Area</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/highest-and-lowest-priced-homes-for-sale-in-the-east-bay-area/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/highest-and-lowest-priced-homes-for-sale-in-the-east-bay-area/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 03:12:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[East Bay Real Estate]]></category>
		<category><![CDATA[High to Low]]></category>
		<category><![CDATA[east bay area]]></category>
		<category><![CDATA[east bay area real estate]]></category>
		<category><![CDATA[Luxury Bay Area Homes]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=386</guid>
		<description><![CDATA[A Snapshot Look at the East Bay Area (single family residential homes &#8211; excluding condos) ALBANY REAL ESTATE Highest: 1115 Dartmouth Street, Albany $968,000 MLS#40333186 This is a one-of-a kind gorgeous Victorian home! Totally renovated and spacious. Original Victorian detailing with today&#8217;s ultra-modern amenities!&#8221; &#8211; Anna Keller, Keller Williams Lowest: 1020 Cornell Avenue, Albany $459,900 [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/highest-and-lowest-priced-homes-for-sale-in-the-east-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest to Lowest</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/highest-to-lowest/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/highest-to-lowest/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 04:59:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[East Bay Real Estate]]></category>
		<category><![CDATA[High to Low]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/2007/12/07/highest-to-lowest/</guid>
		<description><![CDATA[A Snapshot Look at the East Bay Area (single family residential homes &#8211; excluding condos) Albany Highest: 821 Polk Street, Albany 94706 $849,000 4/2 &#8211; 1,651 Est. Sq. Ft. &#8211; Spacious Albany Hill Home is 1 blk from Solano Ave. and has hardwood floors/fireplace, updated kitchen, deck, and hill view. Downstairs has sep. entrances and [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/highest-to-lowest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

