<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Bay Area Real Estate &#187; homes sold</title>
	<atom:link href="http://www.eastbayrealestatedirectory.com/bayarea/category/homes-sold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastbayrealestatedirectory.com/bayarea</link>
	<description>East Bay Area Real Estate &#038; Community News</description>
	<lastBuildDate>Mon, 28 Feb 2011 23:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Piedmont Homes Sold in March 2009</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/piedmont-homes-sold-in-march-2009/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/piedmont-homes-sold-in-march-2009/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 03:01:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[homes sold]]></category>
		<category><![CDATA[montclair]]></category>
		<category><![CDATA[piedmont ca]]></category>
		<category><![CDATA[piedmont homes sold]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=647</guid>
		<description><![CDATA[PIEDMONT &#038; MONTCLAIR HOMES SOLD &#8211; MARCH 2009 Address / List Price / Sold Price / #Beds / #Baths / Sq. Ft. / Year Built / Days On Market 590 El Dorado #213 $279,900 $275,000 1 BD 1 BA 664 1970 23 4141 Piedmont #201 $309,000 $305,000 1 BD 1 BA 625 1974 299 7030 [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/piedmont-homes-sold-in-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Cerrito Homes Sold March 2009</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/el-cerrito-homes-sold-march-2009/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/el-cerrito-homes-sold-march-2009/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 02:02:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[homes sold]]></category>
		<category><![CDATA[El Cerrito]]></category>
		<category><![CDATA[el cerrito home sales]]></category>
		<category><![CDATA[el cerrito homes sold]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=643</guid>
		<description><![CDATA[EL CERRITO HOMES SOLD &#8211; MARCH 2009 Address / List Price / Sold Price / #Beds / #Baths / Sq. Ft. / Year Built / Days On Market 5210 Potrero Ave.     $239,000     $155,000     3 BD     1/1 BA     1050     1955     57 1513 Richmond St.     $339,000     $329,000     [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/el-cerrito-homes-sold-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Homes Sold in March 2009</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/oakland-homes-sold-03-2009/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/oakland-homes-sold-03-2009/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 01:58:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[homes sold]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[oakland homes sold]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=640</guid>
		<description><![CDATA[OAKLAND HOMES SOLD  &#8211; MARCH 2009 Address / List Price / Sold Price / #Beds / #Baths / Sq. Ft. / Year Built / Days On Market 38 Clarewood Ln.     $525,000     $500,000     2 BD     1/1 BA     1396     1966     18 5400 Broadway Ter #102     $539,000     $527,500     [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/oakland-homes-sold-03-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Homes Sold March 2009</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/berkeley-homes-sold-march-2009/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/berkeley-homes-sold-march-2009/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 01:44:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Berkeley Real Estate]]></category>
		<category><![CDATA[homes sold]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[berkeley home sales]]></category>
		<category><![CDATA[berkeley homes sold]]></category>
		<category><![CDATA[east bay area home sales]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=638</guid>
		<description><![CDATA[BERKELEY  HOMES SOLD  &#8211; MARCH 2009 Address / List Price / Sold Price / #Beds / #Baths / Sq. Ft. / Year Built / Days On Market 1435 Parker St.     $329,900     $280,000     3 BD     1/1 BA     1468     1931     14 2710 Wallace St.     $359,000     $370,000     2 [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/berkeley-homes-sold-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

