<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Bay Area Real Estate &#187; House Values</title>
	<atom:link href="http://www.eastbayrealestatedirectory.com/bayarea/category/house-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastbayrealestatedirectory.com/bayarea</link>
	<description>East Bay Area Real Estate &#038; Community News</description>
	<lastBuildDate>Mon, 28 Feb 2011 23:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>East Bay Area Home Values Turn Higher</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/east-bay-home-values-higher/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/east-bay-home-values-higher/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 02:57:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[East Bay Real Estate]]></category>
		<category><![CDATA[House Values]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=677</guid>
		<description><![CDATA[Contra Costa Times reports Home prices in the San Francisco region, which includes the East Bay, are turning higher, according to a national report released today, although they&#8217;re still down sharply from a year earlier. Read Full Artile about East Bay Area Home Values SFGate&#8217;s &#8220;On The Block&#8221; writes about &#8220;Reality and perception: real estate [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/east-bay-home-values-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Bay Area homeowners end up underwater</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/many-bay-area-homeowners-end-up-underwater/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/many-bay-area-homeowners-end-up-underwater/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 22:52:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[House Values]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[bay area homes]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=387</guid>
		<description><![CDATA[An article on sfgate.com has some interesting discussion around the topic of how homeowners feel like they are &#8220;drowning&#8221; from the declining home values. &#8220;The people most affected are those who bought recently with little or no money down. When home values decline, many such homeowners end up &#8220;underwater&#8221; &#8211; owing more than their house [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/many-bay-area-homeowners-end-up-underwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area Real Estate Microclimates</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/bay-area-real-estate-microclimates/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/bay-area-real-estate-microclimates/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 15:22:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[East Bay Real Estate]]></category>
		<category><![CDATA[House Values]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[bay area real estate]]></category>
		<category><![CDATA[microclimates.house values]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/2008/02/17/bay-area-real-estate-microclimates/</guid>
		<description><![CDATA[On Tuesday SFGate published an article discusses the Bay Area&#8217;s micoclimates in the real estate market along with a map showing analysis of home-price changes in Bay Area ZIP codes showing &#8220;the Bay Area map actually is a pretty picture compared with many other places. &#60;!&#8211;more&#8211;&#62; Overall, though, values in the Bay Area are definitely [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/bay-area-real-estate-microclimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

