<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Bay Area Real Estate &#187; Weekly Homes Sold</title>
	<atom:link href="http://www.eastbayrealestatedirectory.com/bayarea/category/weekly-homes-sold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastbayrealestatedirectory.com/bayarea</link>
	<description>East Bay Area Real Estate &#038; Community News</description>
	<lastBuildDate>Mon, 28 Feb 2011 23:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Homes Sold in Oakland</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/homes-sold-in-oakland-5/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/homes-sold-in-oakland-5/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 01:54:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Oakland Real Estate]]></category>
		<category><![CDATA[Weekly Homes Sold]]></category>
		<category><![CDATA[Housing Sales]]></category>
		<category><![CDATA[oakland homes sold]]></category>
		<category><![CDATA[oakland realtors]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/?p=380</guid>
		<description><![CDATA[Oakland Home Sales 2763 106th Avenue $299,000, sold 02-27-08, 2 bdrms, 805 sq. ft., 1943 1731 11th Avenue $715,000, sold 02-29-08, 7 bdrms, 3829 sq. ft., 1896 1056 44th Avenue $359,000, sold 02-27-08, 2 bdrms, 1299 sq. ft., 1900 639 58th Street $320,000, sold 02-15-08, 4 bdrms, 1333 sq. ft., 1908 776 60th Street $230,000, [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/homes-sold-in-oakland-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently Sold Homes in Walnut Creek</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-walnut-creek-3/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-walnut-creek-3/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 04:38:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Walnut Creek Real Estate]]></category>
		<category><![CDATA[Weekly Homes Sold]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/2007/11/11/recently-sold-homes-in-walnut-creek-3/</guid>
		<description><![CDATA[Walnut Creek Home Sales &#8211; Week Ending November 11, 2007 41 Acorn Court $535,000, 2 bdrms, 1076 sq. ft., 1936 475 Boundary Oak Way $950,000, 3 bdrms, 1835 sq. ft., 1979 1965 Cactus Court #1 $440,000, 2 bdrms, 1476 sq. ft., 1974 1794 Candelero Court $505,000, 3 bdrms, 1568 sq. ft., 1973 2465 Casa Way [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-walnut-creek-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently Sold Homes in Richmond CA</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-richmond-ca/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-richmond-ca/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 04:31:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Richmond Real Estate]]></category>
		<category><![CDATA[Weekly Homes Sold]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/2007/11/11/recently-sold-homes-in-richmond-ca/</guid>
		<description><![CDATA[Richmond CA Home Sales &#8211; Week Ending November 11, 2007 616 16th Street $145,000, 3 bdrms, 731 sq. ft., 1911 632 17th Street $250,000, 2 bdrms, 1147 sq. ft., 1914 31 Bayside Court $418,000, 2 bdrms, 1007 sq. ft., 1992 3102 Jetty Drive $479,500 3103 Jetty Drive $534,000 3104 Jetty Drive $527,000 3105 Jetty Drive [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-richmond-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently Sold Homes in Pinole</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-pinole/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-pinole/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 04:26:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pinole Real Estate]]></category>
		<category><![CDATA[Weekly Homes Sold]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/2007/11/11/recently-sold-homes-in-pinole/</guid>
		<description><![CDATA[Pinole Home Sales &#8211; Week Ending November 11, 2007 2950 Estates Avenue #9 $180,000, 2 bdrms, 985 sq. ft., 1963 1710 Sarah Drive $441,000, 3 bdrms, 1240 sq. ft., 1961 2912 Von Doolen Court $750,000, 4 bdrms, 2366 sq. ft., 1989 1171 Willow Avenue $300,000, 2 bdrms, 1168 sq. ft., 1920 2721 Wright Avenue $480,000, [...]]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-pinole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently Sold Homes in El Sobrante</title>
		<link>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-el-sobrante-3/</link>
		<comments>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-el-sobrante-3/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 04:22:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[El Sobrante Real Estate]]></category>
		<category><![CDATA[Weekly Homes Sold]]></category>

		<guid isPermaLink="false">http://www.eastbayrealestatedirectory.com/bayarea/2007/11/11/recently-sold-homes-in-el-sobrante-3/</guid>
		<description><![CDATA[El Sobrante Home Sales &#8211; Week Ending November 11, 2007 4750 Appian Way #62 $250,000, 2 bdrms, 908 sq. ft., 1973 1928 Thompson Lane $415,000, 4 bdrms, 1204 sq. ft., 1954 Search for El Sobrante Homes &#38; Condos for Sale and El Sobrante Realtors]]></description>
		<wfw:commentRss>http://www.eastbayrealestatedirectory.com/bayarea/recently-sold-homes-in-el-sobrante-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

