City Sales Lowest$ Highest$ Median Average
Albany 4 $330,000 $500,000 $421,000 $425,250
Antioch 36 $149,000 $460,000 $290,000 $304,653
Berkeley 18 $303,500 $1,300,000 $690,000 $781,556
Castro Valley 12 $380,000 $925,000 $535,000 $610,583
Clayton 1 $450,000 $450,000 NA $450,000
Concord 21 $145,000 $660,000 $397,000 $405,286
Crockett 1 $352,000 $352,000 NA $352,000
Danville 8 $501,000 $3,810,000 $954,000 $1,344,375
Discovery Bay 10 $305,000 $610,000 $406,000 $446,300
El Cerrito 5 $440,000 $1,100,000 $465,000 $619,600
El Sobrante 3 $172,000 $565,000 $316,500 $351,167
Hercules 9 $166,000 $648,000 $369,000 $381,222
Kensington 1 $1,110,000 $1,110,000 NA $1,110,000
Lafayette 9 $725,000 $2,151,000 $1,010,000 $1,428,444
This information is obtained from public county records East Bay Real Estate Directory is not liable for errors or omissions
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment