Recently Sold Homes in El Cerrito California
El Cerrito Home Sales – Week Ending February 28, 2009
| Address | List Price | Selling Price | Beds | Bath | Sq. Ft. | Build | DOM |
| 933 Balra Dr. | $408,500 | $385,000 | 2 BD | 1 BA | 1119 | 1949 | 12 |
| 808 Elm St. | $462,000 | $515,000 | 3 BD | 1/1 BA | 1044 | 1940 | 24 |
| 6826 Snowdon Ave. | $748,000 | $740,000 | 3 BD | 3/1 BA | 2083 | 1951 | 5 |
| 721 Avila Pl. | $749,950 | $805,000 | 4 BD | 3 BA | 2541 | 1941 | 11 |
| 1086 Arlington Blvd. | $650,000 | $570,000 | 3 BD | 2 BA | 2123 | 1950 | 4 |
| 1314 Richmond St | $399,900 | $425,000 | 3 BD | 2 BA | 1304 | 1944 | 187 |
| 2101 Harper St | $489,000 | $440,000 | 4 BD | 3 BA | 2203 | 1968 | 262 |
| 7003 Waldo Ave | $495,000 | $475,000 | 3 BD | 1 BA | 1079 | 1949 | 30 |
View All Homes for Sale in El Cerrito
Find An El Cerrito Real Estate Agent
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment