East Bay Area Real Estate

East Bay Area Real Estate & Community News

East Bay Area Real Estate header image 2

Homes Sold in Oakland

April 14th, 2008 · No Comments

Oakland Home Sales

2763 106th Avenue $299,000, sold 02-27-08, 2 bdrms, 805 sq. ft., 1943
1731 11th Avenue $715,000, sold 02-29-08, 7 bdrms, 3829 sq. ft., 1896
1056 44th Avenue $359,000, sold 02-27-08, 2 bdrms, 1299 sq. ft., 1900
639 58th Street $320,000, sold 02-15-08, 4 bdrms, 1333 sq. ft., 1908
776 60th Street $230,000, sold 02-29-08, 2 bdrms, 1075 sq. ft., 1938
615 63rd Street $375,000, sold 02-05-08, 2 bdrms, 879 sq. ft., 1910
1844 66th Avenue $255,000, sold 02-29-08, 2 bdrms, 1098 sq. ft., 1923
1663 87th Avenue $310,000, sold 02-28-08, 2 bdrms, 1040 sq. ft., 1926
1004 Aileen Street $301,000, sold 02-13-08, 2 bdrms, 1016 sq. ft., 1951
2016 Auseon Avenue $350,000, sold 02-28-08, 3 bdrms, 1211 sq. ft., 1915
9440 Burr Street $266,000, sold 02-27-08, 2 bdrms, 1206 sq. ft., 1947
2900 Butters Drive $575,000, sold 02-05-08, 4 bdrms, 2336 sq. ft., 1952
10921 Caloden Street $494,000, sold 02-29-08, 3 bdrms, 1464 sq. ft., 1954
2627 Carmel Street $649,000, sold 02-29-08, 2 bdrms, 1911 sq. ft., 1927
9924 D Street $210,000, sold 02-15-08, 3 bdrms, 1776 sq. ft., 1919
550 Fairbanks Avenue $640,000, sold 02-29-08, 3 bdrms, 1956 sq. ft., 1925
502 Forest Street $550,000, sold 03-03-08, 3 bdrms, 1437 sq. ft., 1912
5327 Hillen Drive $237,000, sold 02-28-08, 2 bdrms, 1200 sq. ft., 1925
5344 Hillen Drive $465,000, sold 02-05-08, 2 bdrms, 1164 sq. ft., 1925
7145 Homewood Drive $685,000, sold 02-29-08, 3 bdrms, 1934 sq. ft., 1979
3930 Laguna Avenue $680,000, sold 02-15-08, 3 bdrms, 1344 sq. ft., 1924
6619 Laird Avenue $225,000, sold 02-28-08, 2 bdrms, 1026 sq. ft., 1941
6036 Leona Street $489,000, sold 02-15-08, 3 bdrms, 1204 sq. ft., 1960
3608 Lincoln Avenue $286,000, sold 02-20-08, 2 bdrms, 912 sq. ft., 1925
3055 Logan Street $243,000, sold 02-13-08, 3 bdrms, 1002 sq. ft., 1912
1121 Magnolia Street $435,000, sold 02-15-08, 3 bdrms, 1688 sq. ft., 1904
3869 Market Street $389,000, sold 02-13-08, 2 bdrms, 1176 sq. ft., 1912
3033 Millsbrae Avenue $320,000, sold 02-05-08, 2 bdrms, 1124 sq. ft., 1925
311 Oak Street #528 $555,000, sold 02-26-08, 2 bdrms, 1586 sq. ft., 2003
5440 Ruth Avenue $334,000, sold 02-29-08, 2 bdrms, 1056 sq. ft., 1922
668 Santa Ray Avenue $488,000, sold 02-13-08, 3 bdrms, 1726 sq. ft., 1921
2828 Short Street $365,000, sold 02-13-08, 2 bdrms, 884 sq. ft., 1927
6608 Simson Street $300,000, sold 02-13-08, 2 bdrms, 1287 sq. ft., 1925
6615 Snake Road $610,000, sold 02-27-08, 4 bdrms, 1892 sq. ft., 1965
4500 South Pleasant Valley Court $600,000, sold 03-03-08, 3 bdrms, 1788 sq. ft., 1925
4834 Stacy Street $580,000, sold 02-28-08, 4 bdrms, 2120 sq. ft., 1956
4949 Stacy Street $510,000, sold 02-05-08, 3 bdrms, 1309 sq. ft., 1958
2469 Truman Avenue $305,000, sold 02-29-08, 2 bdrms, 1160 sq. ft., 1940

Week Ending April 13, 2008 - provided by sfgate.com

Search for All Homes for Sale in Oakland

Looking for an Oakland Realtor?

Tags: Oakland Real Estate · Weekly Homes Sold

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment