East Bay Area Real Estate

East Bay Area Real Estate & Community News

East Bay Area Real Estate header image 2

Homes Sold in Richmond

June 2nd, 2008 · No Comments

Homes Sold in Richmond CA - Week Ending June 1, 2008

1120 24th Street $169,000, sold 05-09-08, 2 bdrms, 982 sq. ft., 1925
880 31st Street $268,000, sold 05-07-08, 3 bdrms, 1323 sq. ft., 2001
757 32nd Street $370,000, sold 05-08-08, 3 bdrms, 1293 sq. ft., 1950
926 35th Street $105,000, sold 05-09-08, 2 bdrms, 1211 sq. ft., 1926
1201 Brickyard Way #217 $400,000, sold 05-06-08, 2 bdrms, 1241 sq. ft., 1988
1113 Campbell Street $212,500, sold 05-08-08, 3 bdrms, 1260 sq. ft., 1962


4333 Fran Way $400,000, sold 05-09-08, 4 bdrms, 1798 sq. ft., 1964
1945 Grant Avenue $205,000, sold 05-07-08, 2 bdrms, 1012 sq. ft., 1917
6447 Hazel Avenue $449,000, sold 05-08-08, 3 bdrms, 1166 sq. ft., 1951
671 Kern Street $392,000, sold 05-05-08, 3 bdrms, 1807 sq. ft., 1948
3103 Maricopa Avenue $220,000, sold 05-07-08, 2 bdrms, 955 sq. ft., 1941
2905 Maritime Way $446,500, sold 05-07-08
4000 McGlothen Way $113,000, sold 05-08-08, 3 bdrms, 1309 sq. ft., 1950
6102 Panama Avenue $300,000, sold 05-09-08, 3 bdrms, 1097 sq. ft., 1940
4860 Reno Lane $520,000, sold 05-09-08, 4 bdrms, 2436 sq. ft., 1988
5216 Solano Avenue $220,500, sold 05-05-08, 2 bdrms, 781 sq. ft., 1926
3121 Stone Cliff Court $400,000, sold 05-09-08, 4 bdrms, 1603 sq. ft., 1999
1311 Summer Lane $430,000, sold 05-09-08, 4 bdrms, 1763 sq. ft., 2005
4503 Wall Avenue $250,000, sold 05-05-08, 3 bdrms, 1085 sq. ft., 1947
3817 Waller Avenue $380,000, sold 05-09-08, 3 bdrms, 937 sq. ft., 1910
771 Western Drive $650,000, sold 05-07-08, 3 bdrms, 846 sq. ft., 1952

View Homes for Sale in Richmond - Richmond Real Estate
Find an Richmond Real Estate Agent

Tags: Richmond Real Estate · Weekly Home Sales

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment