Homes Sold in Oakland (week ending January 18)
1925 104th Avenue $203,000, sold 12-12-08, 3 bdrms, 1344 sq. ft., 1946
832 33rd Street $366,500, sold 12-10-08, 2 bdrms, 1086 sq. ft., 1900
1501 37th Avenue #B9 $252,000, sold 12-12-08, 556 sq. ft., 1927
847 52nd Street $475,000, sold 12-12-08, 5 bdrms, 2679 sq. ft., 1910
882 53rd Street $243,000, sold 12-11-08, 4 bdrms, 1822 sq. ft., 1910
2338 63rd Avenue $255,000, sold 12-12-08, 2 bdrms, 1016 sq. ft., 1923
3425 68th Avenue $160,000, sold 12-10-08, 2 bdrms, 1504 sq. ft., 1940
1216 73rd Avenue $320,000, sold 12-12-08, 8 bdrms, 3440 sq. ft., 1965
1483 81st Avenue $90,000, sold 12-12-08, 3 bdrms, 1128 sq. ft., 1923
1536 96th Avenue $120,500, sold 12-11-08, 3 bdrms, 858 sq. ft., 1924
1532 98th Avenue $110,000, sold 12-11-08, 3 bdrms, 1456 sq. ft., 1926
5617 Adeline Street $315,000, sold 12-10-08, 2 bdrms, 1112 sq. ft., 1915
1407 Allman Street $429,000, sold 12-12-08, 3 bdrms, 1494 sq. ft., 1929
7539 Arthur Street $105,500, sold 12-11-08, 2 bdrms, 760 sq. ft., 1926
4301 Brookdale Avenue $180,000, sold 12-12-08, 2 bdrms, 1130 sq. ft., 1918
9018 Cherry Street $110,000, sold 12-11-08, 2 bdrms, 1316 sq. ft., 1923
3025 Davis Street $275,000, sold 12-10-08, 2 bdrms, 1389 sq. ft., 1937
3015 Fruitvale Avenue $185,000, sold 12-10-08, 2 bdrms, 1093 sq. ft., 1924
2763 Grande Vista Avenue $190,000, sold 12-12-08, 2 bdrms, 1115 sq. ft., 1925
3340 Harrison Street $496,000, sold 12-10-08, 3 bdrms, 1568 sq. ft., 1900
9938 Hesket Road $200,000, sold 12-12-08, 3 bdrms, 1352 sq. ft., 1944
6120 Hillegass Avenue $1,065,000, sold 12-12-08, 3 bdrms, 1726 sq. ft., 1914
7304 Hillmont Drive $360,000, sold 12-11-08, 3 bdrms, 1690 sq. ft., 1950
5739 Holway Court $133,000, sold 12-12-08, 3 bdrms, 1169 sq. ft., 1925
2638 Ivy Drive $810,000, sold 12-11-08, 8 bdrms, 3768 sq. ft., 1938
818 Jefferson Street $249,000, sold 12-12-08
3127 Middleton Street $450,000, sold 12-11-08, 3 bdrms, 1908 sq. ft., 1948
9 Moss Avenue $660,000, sold 12-12-08, 2 bdrms, 1973 sq. ft., 1910
6742 Pinehaven Road $995,000, sold 12-12-08, 4 bdrms, 2333 sq. ft., 1964
725 Rand Avenue $672,000, sold 12-12-08, 3 bdrms, 2442 sq. ft., 1912
2657 Ritchie Street $205,000, sold 12-11-08, 4 bdrms, 1591 sq. ft., 1923
1348 Seminary Avenue $135,000, sold 12-12-08, 4 bdrms, 1532 sq. ft., 1924
6 Sereno Circle $490,000, sold 12-12-08, 2 bdrms, 1220 sq. ft., 1972
148 Stonewall Road $925,000, sold 12-12-08, 2 bdrms, 1283 sq. ft., 1962
3041 Suter Street $309,500, sold 12-12-08, 2 bdrms, 993 sq. ft., 1924
5835 Virmar Avenue $810,000, sold 12-12-08, 3 bdrms, 1246 sq. ft., 1916
6311 Wood Drive $600,000, sold 12-10-08, 3 bdrms, 1822 sq. ft., 1951
Some of Our Featured Agents’ Oakland Homes for Sale
Handsome Mediterranean – 4272 Detroit Avenue, Oakland NEW PRICE: $639,000
Welcoming Home with Tranquil Canyon Views 6733 Moore Drive, Oakland NEW PRICE: $749,000
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment