OAKLAND HOMES SOLD – MARCH 2009
Address / List Price / Sold Price / #Beds / #Baths / Sq. Ft. / Year Built / Days On Market
38 Clarewood Ln. $525,000 $500,000 2 BD 1/1 BA 1396 1966 18
5400 Broadway Ter #102 $539,000 $527,500 2 BD 2 BA 1009 1962 27
5351 Belgrave Pl. $539,000 $560,000 2 BD 2 BA 1414 1979 16
43 Clarewood Ln. $649,000 $638,655 3 BD 2/1 BA 2062 1966 11
10 Buckeye Ave. $715,000 $745,000 3 BD 1/1 BA 1418 1933 7
5602 Taft Ave. $850,000 $850,000 5 BD 2/1 BA 2316 1912 4
7101 Cabot Rd. $899,000 $940,000 4 BD 2 BA 2928 1929 8
42 Schooner Hl. $995,000 $920,000 3 BD 2/1 BA 2585 1995 12
4466 MacArthur Blvd. $139,000 $129,000 3 BD 2 BA 1344 1923 256
2626 Minna Ave. $228,000 $210,000 2 BD 1 BA 1177 1925 53
5315 Brann St. $299,000 $312,000 2 BD 1 BA 1292 1941 11
4600 Fieldbrook Rd. $499,000 $515,000 2 BD 1 BA 1380 1949 9
500 Vernon St. #316 $268,000 $260,000 1 BD 1 BA 814 1974 12
645 Chetwood St. #102 $299,000 $299,000 2 BD 2 BA 1142 1972 11
345 Palm Ave. $599,000 $568,000 2 BD 2 BA 2172 1914 12
5290 Broadway #202 $495,000 $485,000 2 BD 2 BA 1100 1966 64
5450 Estates Dr. $629,000 $585,000 2 BD 2 BA 1132 1963 104
5563 Lawton Ave. $735,000 $743,450 2 BD 1 BA 1262 1903 11
5247 Locksley Ave. $784,000 $755,000 3 BD 2 BA 1477 1904 40
18 Starview Dr. $850,000 $793,000 2 BD 3 BA 2252 1994 48
5656 Buena Vista Ave. $895,000 $890,000 3 BD 2/1 BA 2215 1995 16
4742 Walnut St. $165,000 $115,000 4 BD 1 BA 1579 1912 9
3825 High St. $175,000 $171,600 2 BD 2 BA 1006 1974 183
3955 McGee Ave. $200,000 $250,000 2 BD 1 BA 800 1927 50
5443 El Camile Ave. $299,000 $270,000 2 BD 1 BA 1072 1925 96
4461 Mattis Ct. $342,900 $346,860 3 BD 2 BA 1758 1977 19
14330 Skyline Blvd. $815,000 $785,000 5 BD 3 BA 2832 1972
1015 MacArthur Ave. $299,900 $290,000 4 BD 3/1 BA 2278 1918 70
1272 Bates Rd. $450,000 $400,000 4 BD 3 BA 2285 1925 59
295 Lenox Ave #201. $499,000 $475,000 3 BD 2 BA 1613 1981 26
1004 Mandana Blvd. $599,000 $607,000 4 BD 2 BA 1966 1924 25
449 Valle Vista Ave. $695,000 $723,000 4 BD 2/1 BA 2045 1916 11
857 Mandana Blvd. $1,175,500 $1,125,000 5 BD 4/1 BA 2540 1923 28
43 Farragut Ave. $2,550,000 $2,260,000 5 BD 4/1 BA 3975 1955 163
4325 Harbord Dr. $995,000 $1,029,000 4 BD 2 BA 2530 1946 8
6231 Contra Costa Rd. $1,295,000 $1,385,000 3 BD 2/1 BA 3058 1995 14
3630 Penniman Ave. $169,900 $162,000 2 BD 1 BA 924 1926 43
2811 Minna St. $218,000 $245,000 2 BD 1 BA 1175 1921 98
4146 Redding St. $225,000 $235,000 2 BD 1 BA 964 1923 16
3214 Lorenzo Ave. $232,900 $220,000 3 BD 2 BA 935 1915 30
2615 Minna Ave. $239,900 $230,000 2 BD 1 BA 1071 1925 45
2854 Modesto Ave $249,900 $325,000 2 BD 1 BA 1280 1922 7
3529 Brookdale Ave. $265,990 $270,000 3 BD 1/1 BA 1604 1940 10
3707 Kansas St. $277,000 $277,000 2 BD 1 BA 780 1926 95
4531 Merrill Ave. $310,000 $314,000 2 BD 1/1 BA 1079 1937 8
4686 Davenport Ave. $319,900 $334,812 2 BD 1 BA 1212 1951 18
3921 Maybelle Ave. $404,900 $400,600 3 BD 2 BA 2180 1959 130
3833 Misconsin St. $485,000 $420,000 3 BD 1 BA 1042 1912 56
4520 Pampas Ave. $485,000 $527,000 3 BD 2 BA 1514 1928 12
8 Sereno Cir $525,000 $489,000 2 BD 2 BA 1364 1972 101
325 Lenox Ave #305. $155,000 $155,000 0 BD 1 BA 461 1973 29
193 Montecito Ave. $225,000 $212,000 2 BD 1 BA 1081 1966 87
216 Lee St. $325,000 $325,000 1 BD 1 BA 872 1949 0
1126 Excelsior Ave. $350,000 $300,000 3 BD 2 BA 1840 1924 42
4158 Lakeshore Ave. $675,000 $675,000 3 BD 2/1 BA 1960 1924 15
1243 Trestle Glen Rd. $899,000 $826,000 3 BD 2 BA 2229 1925 49
1076 Mandana Blvd. $1,275,000 $1,325,000 4 BD 3/1 BA 2590 2008 3
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment