East Bay Area Real Estate

East Bay Area Real Estate & Community News

East Bay Area Real Estate header image 2

Oakland Homes Sold Februrary 2009

February 28th, 2009 · No Comments

Recently Sold Homes in Oakland California

Oakland Home Sales – Week Ending February 28, 2009

Address List Price Sold Price Beds Baths Sq. Ft. Built DOM
180 Caldecott Ln #116 $289,000 $260,000 1 BD 1 BA 773 1997 29
4509 Merrill Ave $72,500 $100,000 2 BD 1 BA 1075 1920 37
4649 Redding St $189,900 $188,000 2 BD 1 BA 636 1925 28
3733 MaGee Ave $299,000 $290,000 3 BD 2 BA 1144 1925 83
466 Crescent Ave #404 $485,000 $470,500 3 BD 2 BA 1242 1971 39
1028 Trestle Glen $675,000 $743,500 3 BD 3 BA 1865 1948 11
2303 Arrowhead Dr $370,000 $330,000 2 BD 1 BA 1400 1962 60
6615 Banning Dr $675,000 $650,000 3 BD 2 BA 1256 1963 38
7045 Pinehaven Rd $879,000 $849,000 4 BD 2/1 BA 2684 1989 44
412 Monte Vista Ave $989,000 $1,000,000 7 BD 4/1 BA N/A 1900 21
6013 Skyline Blvd $2,350,000 $1,950,000 3 BD 3 BA 3576 2001 90
334 Sheridan Ave $4,300,000 $3,900,000 5 BD 4/2 BA 5989 1905 108
5712 Thornhill Dr $489,000 $489,000 2 BD 1/1 BA 1003 1949/td> 10
4457 View Pl. $494,900 $494,900 4 BD 2/1 BA 1657 1998 21
6252 Merced Ave. $499,000 $499,000 2 BD 1 BA 888 1950 13
6212 Valley View Rd. $549,000 $553,875 2 BD 2 BA 1193 1938 64
641 Mountain Blvd. $699,000 $768,000 2 BD 2 BA 1577 1994 9
8072 Broadway Ter $749,000 $749,000 4 BD 3 BA N/A 1993 29
89 Cambridge Way $769,900 $730,000 2 BD 1 BA 1372 1915 88
341 El Cerrito Ave. $1,695,000 $1,677,000 3 BD 2/1 BA 2979 1924 12
1212 E 28th St. $97,930 $171,500 3 BD 2 BA 1936 1900 3
245 Montecito Ave. #103 $199,995 $165,000 2 BD 2 BA 1127 1965 28
658 Jean St. $550,000 $575,000 2 BD 1 BA 1192 1921 8
741 Rosemount Rd. $650,000 $633,000 3 BD 2/1 BA 2546 1926 143
4115 Masterson Ave. $149,900 $165,000 2 BD 1 BA 960 1925 18
3233 Liese Ave. $290,000 $314,000 3 BD 2/1 BA 2200 2008 28
3225 Liese Ave. $296,500 $296,000 2 BD 2 BA 1600 1902 17
4725 Redding St. $296,597 $305,770 4 BD 3 BA 1638 1925 227
5326 Walnut St. $365,000 $345,000 2 BD 1 BA 1077 1931 32
4784 Fair Ave $595,000 $579,950 3 BD 2 BA 2080 1955 17
5230 Cochrane Ave. $1,249,000 $1,130,000 4 BD 3/1 BA 3600 2005 178
1086 Arlington Blvd. $650,000 $570,000 3 BD 2 BA 2123 1950 4
5631 buena Vista Ave. $799,900 $740,000 3 BD 2 BA 2045 1926 61
3650 39th Ave. $144,900 $125,000 2 BD 1 BA 916 1918 219
5366 Brookdale Ave. $224,900 $260,000 3 BD 2/1 BA 928 1920 13
3606 Suter St. $260,500 $280,000 2 BD 1 BA 962 1941 248
4727 Davenport Ave. $435,000 $410,000 3 BD 1 BA 1165 1945 116
3190 Birdsall Ave. $549,900 $528,253 2 BD 2 BA 1703 1951 68
4272 Detroit Ave $639,000 $589,000 3 BD 1/1 BA 1600 1935 59
455 Crescent St. $124,000 $124,000 1 BD 1 BA 672 1968 5
746 Stratford Rd. $649,000 $600,000 4 BD 2/1 BA 1978 1926 12
5830 Pinewood Rd. $539,000 $540,000 2 BD 1 BA 1214 1950 8
48 Crest Rd. $1,049,000 $1,049,000 2 BD 1 BA 1402 1948 54
126 Dracena Ave. $1,495,000 $1,450,000 4 BD 3 BA 2149 1954 9

View All Homes for Sale in Oakland
Find An Oakland Real Estate Agent

Tags: Housing Sales · Oakland Real Estate · Weekly Home Sales

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment