Berkeley Home Sales – Week Ending November 11, 2007
1256 67th Street $521,000, 4 bdrms, 1951 sq. ft.,
1033 Allston Way $510,000, 2 bdrms, 998 sq. ft.,
1007 Euclid Avenue $610,000, 2 bdrms, 864 sq. ft.,
3 Orchard Lane $950,000, 4 bdrms, 2329 sq. ft.,
1627 Russell Street $398,000, 2 bdrms, 864 sq. ft.,
1018 Shattuck Avenue $1,706,000, 4 bdrms, 2240 sq. ft.,
1510 Spruce Street $450,000, 4 bdrms, 3047 sq. ft.,
1988 Thousand Oaks Boulevard $1,715,000, 6 bdrms, 4355 sq. ft.,
660 Woodmont Avenue $851,000, 3 bdrms, 1496 sq. ft.,
2139 Woolsey Street $400,000, 3 bdrms, 1147 sq. ft.,
Search Berkeley Real Estate Homes for Sale
Search for a Berkeley Real Estate Agent
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment