East Bay Area Real Estate

East Bay Area Real Estate & Community News

East Bay Area Real Estate header image 2

Recently Sold Homes in Oakland

December 2nd, 2007 · No Comments

Oakland Home Sales – Week Ending December 2

1774 10th Street $250,000, 2 bdrms, 989 sq. ft., 1885
1741 12th Street $610,000, 3 bdrms, 2381 sq. ft.
2615 22nd Avenue $600,000, 2 bdrms, 1210 sq. ft., 1924
206 2nd Street $722,000, 3 bdrms, 1181 sq. ft., 2006

1510 32nd Street #1 $360,000
574 48th Street #402 $499,000
482 58th Street $581,000, 2 bdrms, 940 sq. ft., 1910
679 59th Street $305,000, 2 bdrms, 756 sq. ft., 1914
1096 63rd Street $285,000, 3 bdrms, 1271 sq. ft., 1921
1024 69th Avenue $230,000, 3 bdrms, 704 sq. ft., 1924
1055 71st Avenue $230,000, 3 bdrms, 1380 sq. ft., 1920
1132 86th Avenue $226,000, 1 bdrms, 560 sq. ft., 1920
3778 Angelo Avenue $475,000, 3 bdrms, 1312 sq. ft., 1919
418 Avon Street $452,000
5060 Bancroft Avenue $450,000, 2 bdrms, 1040 sq. ft., 1922
565 Bellevue Avenue #2207 $725,000, 2 bdrms, 1243 sq. ft., 1969
510 Canyon Oaks Drive #C $400,000, 2 bdrms, 1123 sq. ft., 1986
615 Canyon Oaks Drive #B $400,000, 2 bdrms, 1123 sq. ft., 1986
5433 Carlton Street $2,490,000, 6 bdrms, 3199 sq. ft., 1912
460 Crescent Street $296,000, 1 bdrms, 629 sq. ft., 1971
3243 East 23rd Street $325,000, 4 bdrms, 2252 sq. ft., 1925
3901 Enos Avenue $625,000, 3 bdrms, 1312 sq. ft., 1957
351 Florence Avenue $960,000, 2 bdrms, 1944 sq. ft., 1952
3191 Frye Street $830,000, 4 bdrms, 2271 sq. ft., 1962
3090 Glascock Street #414 $446,000, 2 bdrms, 1023 sq. ft., 2005
5603 Holway Street $285,000, 2 bdrms, 951 sq. ft., 1906
4143 Howe Street $680,000, 3 bdrms, 1258 sq. ft., 1910
409 Hudson Street $1,000,000, 4 bdrms, 1917 sq. ft., 1912
5754 Kingsley Circle $180,500, 2 bdrms, 703 sq. ft., 1924
3255 Knowland Avenue $447,000, 2 bdrms, 1297 sq. ft., 1949
3630 Monterey Boulevard $749,000, 3 bdrms, 1552 sq. ft., 1930
1575 Mountain Boulevard $850,000, 2 bdrms, 1461 sq. ft., 1932
311 Oak Street #6 $509,500, 2 bdrms, 1423 sq. ft., 2003
311 Oak Street #816 $293,500, 1 bdrms, 522 sq. ft., 2003
6121 Old Quarry Loop $750,000
6122 Old Quarry Loop $766,000
6124 Old Quarry Loop $770,000
6126 Old Quarry Loop $700,000
10871 Packard Street #161 $247,000, 2 bdrms, 932 sq. ft., 2002
4395 Piedmont Avenue $440,000
3768 Ruby Street $450,000, 3 bdrms, 1526 sq. ft., 1905
728 Santa Ray Avenue $560,000, 3 bdrms, 1462 sq. ft., 1925
2215 Santa Rita Street $385,000, 4 bdrms, 2016 sq. ft., 1923
2851 Seminary Avenue $335,000, 3 bdrms, 1455 sq. ft., 1925
5822 Shattuck Avenue $352,000, 3 bdrms, 1453 sq. ft., 1923
3637 Shone Avenue $470,000, 3 bdrms, 1166 sq. ft., 1946
4811 Telegraph Avenue #207 $485,000, 2 bdrms, 1195 sq. ft., 2004
6457 Thorndale Drive $2,275,000, 3 bdrms, 5110 sq. ft., 2006
1221 Trestle Glen Road $1,333,000, 4 bdrms, 2375 sq. ft., 1926
7607 Valentine Street $521,500, 2 bdrms, 1130 sq. ft., 1938
1 West Embarcadero #248 $251,500, 1 bdrms, 668 sq. ft., 1974
1 West Embarcadero #363 $219,000, 476 sq. ft., 1974

Search for Oakland Homes & Condos and Oakland Realtors 

Tags: Oakland Real Estate · Weekly Home Sales

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment