San Leandro Home Sales - Week Ending November 11, 2007
1543 142nd Avenue $470,000, 3 bdrms, 1324 sq. ft., 1942
14755 Bethany Street $410,000, 3 bdrms, 1081 sq. ft., 1951
16579 Cowell Street $545,000, 3 bdrms, 1624 sq. ft., 1962
660 Fargo Avenue #12 $396,000
1007 Greenbrier Court $646,500
894 Lewelling Boulevard #3 $294,000, 2 bdrms, 858 sq. ft., 1987
461 Linnell Avenue $458,000, 3 bdrms, 1014 sq. ft., 1952
14336 Locust Street $480,000, 3 bdrms, 1096 sq. ft., 1952
591 Oakes Boulevard $560,000, 2 bdrms, 1362 sq. ft., 1928
453 Olive Street $375,000, 2 bdrms, 825 sq. ft., 1947
15089 Thoits Street $485,000, 3 bdrms, 1114 sq. ft., 1951
614 Victoria Court $610,000, 3 bdrms, 1468 sq. ft., 1920
15229 Wiley Street $430,000, 3 bdrms, 1657 sq. ft., 1952
Search for San Leandro Homes & Condos for Sale and San Leandro REALTORS
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment